Alyeska Resort
Hourly Weather - Mid Mountian Site
ALY_MID_HR 7/4/2009
CLICK TO VIEW GRAPH!!

        DATE  TIME Air Temp Humidity % New Snow In. h2o Total Snow  BATT In. h2o New Snow
                        AVG        AVG    (12HR   (1HR)      ACCUM   AVG    24HR     24HR
                       1700       1700     1700    1700       1700  1700    1700     1700

    7/4/2009 15:00       65         65    133.7    0.00       0.00 13.08    0.00    119.3
    7/4/2009 14:00       63         67    155.8    0.00       0.00 13.10    0.00    119.3
    7/4/2009 13:00       60         71    177.3    0.00       0.00 13.12    0.00    133.1
    7/4/2009 12:00       59         74    183.3    0.00       0.00 13.15    0.00    150.5
    7/4/2009 11:00       55         81    166.3    0.00       0.00 13.18    0.00    148.0
    7/4/2009 10:00       54         84    147.4    0.00       0.00 13.19    0.00    138.2
    7/4/2009 09:00       52         89    133.8    0.00       0.00 13.20    0.00    124.6
    7/4/2009 08:00       50         92    129.2    0.00       0.00 13.20    0.00    120.0
    7/4/2009 07:00       50         91    134.3    0.00       0.00 13.20    0.00    120.0
    7/4/2009 06:00       50         88    141.6    0.00       0.00 13.19    0.00    120.0
    7/4/2009 05:00       51         89    151.4    0.00       0.00 13.18    0.00    120.0
    7/4/2009 04:00       51         88    163.9    0.00       0.00 13.17    0.00    120.0
    7/4/2009 03:00       52         86    174.6    0.00       0.00 13.16    0.00    120.8
    7/4/2009 02:00       54         82    175.0    0.00       0.00 13.15    0.00    120.8
    7/4/2009 01:00       55         83    173.5    0.00       0.00 13.13    0.00    119.3
    7/3/2009 24:00       55         80    165.6    0.00       0.00 13.12    0.00    111.4
    7/3/2009 23:00       56         80    150.2    0.00       0.00 13.09    0.00     99.5
    7/3/2009 22:00       59         74    135.7    0.00       0.00 13.08    0.00     96.0
    7/3/2009 21:00       61         68    121.5    0.00       0.00 13.06    0.00     98.0
    7/3/2009 20:00       67         57    112.0    0.00       0.00 13.05    0.00    106.0
    7/3/2009 19:00       68         55    109.8    0.00       0.00 13.05    0.00    115.1
    7/3/2009 18:00       69         56    114.1    0.00       0.00 13.05    0.00    115.1
    7/3/2009 17:00       67         60    128.6    0.00       0.00 13.07    0.00    115.1
    7/3/2009 16:00       64         67    149.4    0.00       0.00 13.09    0.00    115.1


CLICK TO VIEW GRAPH!!