Alyeska Resort
Hourly Weather -Top Site
ALY_TOP_HR 7/2/2009
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° SPEED   DIR  GUST Inches    RH Inches
                       AVG   AVG   AVG   MAX  (1HR)   AVG   24HR
                      2800  2800  2800  2800   2800  2800   2800

    7/2/2009 17:00      55     2   111     7   0.00    84   0.00
    7/2/2009 16:00      55     2    91     7   0.00    83   0.00
    7/2/2009 15:00      54     2    97     5   0.00    84   0.00
    7/2/2009 14:00      53     2    98     6   0.00    83   0.00
    7/2/2009 13:00      51     2   133     5   0.00    87   0.00
    7/2/2009 12:00      48     1   106     4   0.00    92   0.00
    7/2/2009 11:00      48     1   110     3   0.00    94   0.00
    7/2/2009 10:00      46     0   116     3   0.00    97   0.00
    7/2/2009 09:00      45     2   100     5   0.00    99   0.00
    7/2/2009 08:00      45     1   110     4   0.00    99   0.00
    7/2/2009 07:00      45     1   145     5   0.00    99   0.00
    7/2/2009 06:00      46     1   141     4   0.00    97   0.00
    7/2/2009 05:00      47     1   140     3   0.00    95   0.00
    7/2/2009 04:00      48     1   166     4   0.00    91   0.00
    7/2/2009 03:00      50     1   119     4   0.00    86   0.00
    7/2/2009 02:00      50     2   113     5   0.00    85   0.00
    7/2/2009 01:00      51     1   149     3   0.00    84   0.00
    7/1/2009 24:00      53     1   155     4   0.00    78   0.00
    7/1/2009 23:00      57     1    89     4   0.00    67   0.00
    7/1/2009 22:00      58     1    95     4   0.00    65   0.00
    7/1/2009 21:00      58     1    90     5   0.00    67   0.00
    7/1/2009 20:00      59     1    85     6   0.00    66   0.00
    7/1/2009 19:00      59     2    86     5   0.00    70   0.00
    7/1/2009 18:00      59     2   103     6   0.00    72   0.00


CLICK TO VIEW GRAPH!!