Alyeska Resort
Hourly Weather -Top Site
ALY_TOP_HR 5/12/2008
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° SPEED   DIR  GUST Inches    RH Inches
                       AVG   AVG   AVG   MAX  (1HR)   AVG   24HR
                      2800  2800  2800  2800   2800  2800   2800

   5/11/2008 24:00      31     9   229    30   0.10   100   0.62
   5/11/2008 23:00      31    11   234    35   0.08   100   0.52
   5/11/2008 22:00      31    10   237    34   0.08   100   0.44
   5/11/2008 21:00      31     9   232    30   0.07   100   0.36
   5/11/2008 20:00      32    10   232    37   0.08   100   0.29
   5/11/2008 19:00      32    11   235    34   0.04   100   0.21
   5/11/2008 18:00      32    12   236    34   0.02    99   0.17
   5/11/2008 17:00      32    10   251    31   0.03   100   0.15
   5/11/2008 16:00      32     9   234    25   0.04    99   0.12
   5/11/2008 15:00      33     7   203    27   0.03    98   0.08
   5/11/2008 14:00      32     7   200    23   0.03    99   0.05
   5/11/2008 13:00      33     8   204    25   0.02    96   0.02
   5/11/2008 12:00      34     6   198    19   0.00    88   0.00
   5/11/2008 11:00      37     5   236    17   0.00    78   0.00
   5/11/2008 10:00      37     6   254    17   0.00    74   0.00
   5/11/2008 09:00      37     6   190    19   0.00    71   0.00
   5/11/2008 08:00      38     5   246    16   0.00    68   0.00
   5/11/2008 07:00      38     4   244    12   0.00    66   0.00
   5/11/2008 06:00      38     3   185    11   0.00    65   0.00
   5/11/2008 05:00      38     5   113    16   0.00    62   0.00
   5/11/2008 04:00      39     6    99    14   0.00    59   0.00
   5/11/2008 03:00      40     6   140    16   0.00    60   0.00
   5/11/2008 02:00      39     4   125    10   0.00    64   0.00
   5/11/2008 01:00      39     3    84     9   0.00    63   0.00


CLICK TO VIEW GRAPH!!