Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 7/4/2009
Click Here for Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST
                     AVG   AVG   AVG   AVG   MAX
                    3200  3200  3200  3200  3200

    7/4/2009 14:00    61    80     0   209     5
    7/4/2009 13:00    60    82     0   202     5
    7/4/2009 12:00    60    79     0   177     5
    7/4/2009 11:00    57    80     0   143     2
    7/4/2009 10:00    57    78     0   163     1
    7/4/2009 09:00    57    78     0    98     0
    7/4/2009 08:00    53    87     0   138     0
    7/4/2009 07:00    54    85     0    91     0
    7/4/2009 06:00    52    88     0   175     0
    7/4/2009 05:00    51    92     2   184     7
    7/4/2009 04:00    51    92     0   219     0
    7/4/2009 03:00    51    94     0    27     3
    7/4/2009 02:00    53    86     0   124     0
    7/4/2009 01:00    53    84     0   200     1
    7/3/2009 24:00    55    80     0   208     3
    7/3/2009 23:00    57    78     2   178     8
    7/3/2009 22:00    57    85     0   211     5
    7/3/2009 21:00    63    74     0   216     2
    7/3/2009 20:00    64    71     0   240     1
    7/3/2009 19:00    63    74     0   271     4
    7/3/2009 18:00    63    74     1   221     6
    7/3/2009 17:00    62    77     1   230     7
    7/3/2009 16:00    62    77     0   184     6
    7/3/2009 15:00    61    74     0   142     5


Click Here for Graph