Alyeska Resort
Max's Hourly Weather Roundup
ALYESKA_MAX 11/21/2008
Click Here for Graph

        DATE  TIME  TEMP    RH SPEED   DIR  GUST
                     AVG   AVG   AVG   AVG   MAX
                    3200  3200  3200  3200  3200

  11/21/2008 22:00    20    98     2   231     5
  11/21/2008 21:00    20    97     2   189     4
  11/21/2008 20:00    19    97     3    55     6
  11/21/2008 19:00    19    97     1   121     3
  11/21/2008 18:00    18    96     1   236     3
  11/21/2008 17:00    19    95     0   267     3
  11/21/2008 16:00    20    94     1   183     3
  11/21/2008 15:00    20    96     4   175     7
  11/21/2008 14:00    19    96     4   109     6
  11/21/2008 13:00    20    96     1   233     5
  11/21/2008 12:00    19    98     3   218     5
  11/21/2008 11:00    19    97     3   209     6
  11/21/2008 10:00    18    97     0   263     3
  11/21/2008 09:00    17    97     1   158     4
  11/21/2008 08:00    17    97     0   225     0
  11/21/2008 07:00    16    97     1   115     4
  11/21/2008 06:00    16    97     2   118     5
  11/21/2008 05:00    17    97     1   183     6
  11/21/2008 04:00    17    97     0   141     3
  11/21/2008 03:00    13    96     0   178     3
  11/21/2008 02:00     9    94     3   169     5
  11/21/2008 01:00     9    94     2   200     4
  11/20/2008 24:00     9    94     0   183     0
  11/20/2008 23:00     9    94     0   177     3


Click Here for Graph