Alaska Railroad Corporation
Mile 43 Hourly Weather Roundup
MILE_43 11/21/2008
CLICK HERE TO SEE GRAPH!!!

        DATE  TIME  TEMP SPEED   DIR  GUST SPEED   DIR  GUST    RH
                     AVG   MPH   AVG   MAX   MPH   AVG   MAX     %
                    3300  3300  3300  3300  3300  3300  3300  3300

   6/16/2008 02:00    39     3    53     5     2    45     4    94
   6/16/2008 01:00    39     4   204     7     4   192     8    96
   6/15/2008 24:00    39     5   198     7     5   185     8    94
   6/15/2008 23:00    41     6   184     8     6   170    10    90
   6/15/2008 22:00    43     7   196     9     8   182    11    85
   6/15/2008 21:00    46     7   196     9     8   182    11    76
   6/15/2008 20:00    46     6   192     9     8   178    11    77
   6/15/2008 19:00    47     6   196     9     7   184    11    76
   6/15/2008 18:00    47     7   186    11     8   175    14    75
   6/15/2008 17:00    50     5   173    10     6   164    13    70
   6/15/2008 16:00    49     3   215     8     4   204    10    71
   6/15/2008 15:00    49     4   178    11     5   169    14    70
   6/15/2008 14:00    46     2   164     5     3   153     7    74
   6/15/2008 13:00    44     3   136     6     3   128     7    79
   6/15/2008 12:00    44     2   156     5     3   145     7    80
   6/15/2008 11:00    39     3   100     5     3    91     6    92
   6/15/2008 10:00    39     2    55     5     2    75     6    91
   6/15/2008 09:00    39     1   250     4     1   188     6    89
   6/15/2008 08:00    38     2   170     5     2    99     4    93
   6/15/2008 07:00    36     4    23     8     4    20     7    96
   6/15/2008 06:00    36     4    17     8     3    18     8    96
   6/15/2008 05:00    36     4   352    14     5   349    16    96
   6/15/2008 04:00    36     6   326    14     6   323    16    96
   6/15/2008 03:00    37     5     2    11     5     2    11    96


CLICK HERE TO SEE GRAPH!!!