Alaska Railroad Corporation
Mile 43 Hourly Weather Roundup
MILE_43 7/4/2009
CLICK HERE TO SEE GRAPH!!!

        DATE  TIME  TEMP SPEED   DIR  GUST SPEED   DIR  GUST    RH
                     AVG   MPH   AVG   MAX   MPH   AVG   MAX     %
                    3300  3300  3300  3300  3300  3300  3300  3300

    7/4/2009 14:00    62     3    56    12     4    42    17    55
    7/4/2009 13:00    62     3    84     9     5    57    14    58
    7/4/2009 12:00    62     3   116     9     5    87    10    63
    7/4/2009 11:00    61     3    64     8     3    46    10    59
    7/4/2009 10:00    62     2    40     6     2    32     6    56
    7/4/2009 09:00    59     3    63     6     3    37     7    59
    7/4/2009 08:00    60     2    49     4     2    31     6    57
    7/4/2009 07:00    59     3    52     5     3    24     6    57
    7/4/2009 06:00    55     2    88     4     1    35     4    63
    7/4/2009 05:00    51     1   310     2     0    15     1    78
    7/4/2009 04:00    51     1   219     2     0   337     1    82
    7/4/2009 03:00    52     2   127     4     1    61     4    77
    7/4/2009 02:00    52     3   139     5     2    69     6    74
    7/4/2009 01:00    53     1   193     4     1   359     3    75
    7/3/2009 24:00    52     3   196     5     3   184     6    84
    7/3/2009 23:00    54     3   181     5     3   144     6    77
    7/3/2009 22:00    60     2   213     4     2   258     6    61
    7/3/2009 21:00    63     2   227     4     1   292     4    56
    7/3/2009 20:00    62     2   216     4     1   296     4    56
    7/3/2009 19:00    63     2   224     6     3   270     6    57
    7/3/2009 18:00    63     3   173    10     5   138    11    59
    7/3/2009 17:00    61     4   171    10     5    87    16    66
    7/3/2009 16:00    59     4    69     9     5    41    11    71
    7/3/2009 15:00    60     5   174    13     7   157    17    69


CLICK HERE TO SEE GRAPH!!!