Sunburst Wx Site Hourly Wx
Alaska Railroad Corporation
SUNBURST 7/4/2009
Click Here to View Graph
In Cooperation with the Chugach USFS
        DATE  TIME Ref. F° Air F° Wind Spd  BATT Wind Dir Max Gust  RH %
                       AVG    AVG      AVG   AVG      AVG      MAX   AVG
                      3822   3822     3822  3822     3822     3822  3822

    7/4/2009 14:00      66     60        3 13.95      279        5    59
    7/4/2009 13:00      64     60        2 13.90      263        4    54
    7/4/2009 12:00      63     56        2 14.03      279        5    72
    7/4/2009 11:00      62     57        2 13.90      304        5    62
    7/4/2009 10:00      61     57        3 13.67      312        6    58
    7/4/2009 09:00      59     56        2 13.47      349        4    59
    7/4/2009 08:00      56     56        1 13.17      292        3    58
    7/4/2009 07:00      52     55        1 13.01       80        3    66
    7/4/2009 06:00      50     51        4 12.96      318        8    76
    7/4/2009 05:00      49     52        5 12.94      272        6    69
    7/4/2009 04:00      50     53        4 12.95      281        6    63
    7/4/2009 03:00      50     53        3 12.97      264        5    68
    7/4/2009 02:00      51     53        3 12.99      256        7    70
    7/4/2009 01:00      51     52        6 13.01      274       10    77
    7/3/2009 24:00      53     52        6 13.04      265       10    78
    7/3/2009 23:00      58     55        4 13.08      268        8    76
    7/3/2009 22:00      62     57        6 13.14      270        9    74
    7/3/2009 21:00      65     60        4 13.20      279        8    65
    7/3/2009 20:00      65     59        3 13.40      291        6    73
    7/3/2009 19:00      65     59        5 13.71      279        8    76
    7/3/2009 18:00      66     59        4 13.83      271        9    73
    7/3/2009 17:00      66     60        2 13.97      296        8    73
    7/3/2009 16:00      66     60        2 13.94      294        8    74
    7/3/2009 15:00      66     61        2 13.95       85        7    68


Click Here to View Graph