Sunburst Wx Site Hourly Wx
Alaska Railroad Corporation
SUNBURST 11/21/2008
Click Here to View Graph
In Cooperation with the Chugach USFS
        DATE  TIME Ref. F° Air F° Wind Spd  BATT Wind Dir Max Gust  RH %
                       AVG    AVG      AVG   AVG      AVG      MAX   AVG
                      3822   3822     3822  3822     3822     3822  3822

  11/21/2008 20:00      17     17        4 12.18      105        6    93
  11/21/2008 19:00      18     18        0 12.20      199        2    92
  11/21/2008 18:00      18     18        4 12.23      173        6    93
  11/21/2008 17:00      19     18        4 12.27      145        6    92
  11/21/2008 16:00      19     19        4 12.44      149        6    92
  11/21/2008 15:00      19     18        3 12.50      108        4    92
  11/21/2008 14:00      18     17        1 12.44      104        4    94
  11/21/2008 13:00      18     17        1 12.52       51        3    94
  11/21/2008 12:00      16     17        0 12.41        0        0    94
  11/21/2008 11:00      14     16        1 12.07      289        3    94
  11/21/2008 10:00      12     16        1 12.07      283        3    93
  11/21/2008 09:00      12     15        1 12.07      269        2    93
  11/21/2008 08:00      12     15        1 12.07      257        5    93
  11/21/2008 07:00      13     16        1 12.07      121        3    93
  11/21/2008 06:00      14     15        2 12.07       86        4    93
  11/21/2008 05:00      14     16        3 12.07       96        6    93
  11/21/2008 04:00      13     17        4 12.08      116        6    94
  11/21/2008 03:00      12     16        2 12.07       92        4    94
  11/21/2008 02:00      12     16        1 12.07      251        3    93
  11/21/2008 01:00      11     15        2 12.08      262        4    94
  11/20/2008 24:00      12     14        1 12.08      284        2    94
  11/20/2008 23:00      13     13        1 12.08      255        4    92
  11/20/2008 22:00      13     14        3 12.08      276        6    92
  11/20/2008 21:00      13     14        4 12.08      282        7    92


Click Here to View Graph