Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 7/4/2009
CLICK TO VIEW GRAPH!!

        DATE  TIME Temp F° Avg Speed Max Gust  BATT Inches h2o New Snow Tot Depth New Snow Inches h2o
                       AVG       AVG      MAX (1HR)      (1HR)    (1HR)       AVG     24HR       24HR
                       491       491      491   491        491      491       491      491        491

    6/5/2009 14:00      59         0        0 13.56       0.00      0.2      0.59      2.3       0.00
    6/5/2009 13:00      58         0        0 13.56       0.00      0.2      0.83      2.3       0.00
    6/5/2009 12:00      56         0        0 13.56       0.00      0.7      0.71      2.4       0.00
    6/5/2009 11:00      54         0        0 13.54       0.00     -0.2      0.36      1.6       0.00
    6/5/2009 10:00      53         0        0 13.54       0.00      0.0      0.52      1.7       0.00
    6/5/2009 09:00      51         0        0 13.53       0.00      0.3      0.52      1.7       0.00
    6/5/2009 08:00      50         0        0 13.51       0.00     -0.1      0.24      1.3       0.00
    6/5/2009 07:00      49         0        0 13.52       0.00      0.0      0.47      1.3       0.00
    6/5/2009 06:00      47         0        0 13.50       0.00      0.1      0.59      1.4       0.00
    6/5/2009 05:00      48         0        0 13.49       0.00      0.2      0.52      1.5       0.00
    6/5/2009 04:00      48         0        0 13.47       0.00      0.1      0.52      1.5       0.00
    6/5/2009 03:00      52         0        0 13.53       0.00     -0.1      0.52      1.2       0.00
    6/5/2009 02:00      53         0        0 13.53       0.00      0.0      0.52      1.2       0.00
    6/5/2009 01:00      54         0        0 13.49       0.00      0.0      0.59      1.6       0.00
    6/4/2009 24:00      54         0        0 13.51       0.00      0.2      0.59      1.6       0.00
    6/4/2009 23:00      54         0        0 12.06       0.00      0.0      0.40      1.4       0.00
    6/4/2009 22:00      55         0        0 12.01       0.00     -0.2      0.28      1.3       0.00
    6/4/2009 21:00      58         0        0 12.07       0.00      0.1      0.52      1.3       0.00
    6/4/2009 20:00      59         0        0 12.01       0.00      0.0      0.40      1.2       0.00
    6/4/2009 19:00      59         0        0 12.08       0.00      0.0      0.47      1.3       0.00
    6/4/2009 18:00      60         0        0 12.09       0.00     -0.1      0.40      1.3       0.00
    6/4/2009 17:00      61         0        0 12.09       0.00      0.1      0.47      1.3       0.00
    6/4/2009 16:00      63         0        0 12.10       0.00      0.1      0.44      1.6       0.00
    6/4/2009 15:00      64         0        0 12.11       0.00      0.0      0.40      1.5       0.00


CLICK TO VIEW GRAPH!!