Sunburst Wx Site Hourly Wx
Alaska Railroad Corporation
SUNBURST 9/7/2008
Click Here to View Graph
In Cooperation with the Chugach USFS
        DATE  TIME Ref. F° Air F° Wind Spd  BATT Wind Dir Max Gust  RH %
                       AVG    AVG      AVG   AVG      AVG      MAX   AVG
                      3822   3822     3822  3822     3822     3822  3822

    9/7/2008 16:00      42     41       20 13.55       82       45    94
    9/7/2008 15:00      43     42       27 13.60       86       37    94
    9/7/2008 14:00      43     41       15 13.42       88       28    97
    9/7/2008 13:00      42     41       11 13.31       92       24    98
    9/7/2008 12:00      41     40       17 13.25       89       32    98
    9/7/2008 11:00      41     40       16 13.15       86       30    98
    9/7/2008 10:00      40     40       18 13.04       96       29    96
    9/7/2008 09:00      39     39       15 12.95       98       33    97
    9/7/2008 08:00      39     39       17 12.90       92       34    92
    9/7/2008 07:00      38     38       23 12.89       87       40    93
    9/7/2008 06:00      38     38       24 12.90       91       44    93
    9/7/2008 05:00      38     38       17 12.90       98       30    94
    9/7/2008 04:00      37     37       14 12.90       88       31    95
    9/7/2008 03:00      37     37       32 12.91       85       59    94
    9/7/2008 02:00      37     37       30 12.91       83       49    95
    9/7/2008 01:00      37     36       27 12.92       94       55    97
    9/6/2008 24:00      37     36       29 12.94       87       45    96
    9/6/2008 23:00      37     37       25 12.97       89       47    96
    9/6/2008 22:00      37     38       37 13.01       90       57    90
    9/6/2008 21:00      37     37       38 13.06       89       55    95
    9/6/2008 20:00      37     37       35 13.13       86       51    96
    9/6/2008 19:00      38     37       31 13.23       90       49    94
    9/6/2008 18:00      38     37       23 13.34       83       43    93
    9/6/2008 17:00      38     38       20 13.41       89       42    92


Click Here to View Graph