Click the source button to edit this alert

Shipping Schedule

Alaska Railroad's Freight Schedule
Departs Anchorage Arrives Fairbanks
SUNDAY MONDAY
MONDAY TUESDAY
TUESDAY WEDNESDAY
WEDNESDAY THURSDAY
THURSDAY FRIDAY
FRIDAY SATURDAY
Departs Fairbanks Arrives Anchorage
SUNDAY MONDAY
MONDAY TUESDAY
TUESDAY WEDNESDAY
WEDNESDAY THURSDAY
THURSDAY FRIDAY
FRIDAY SATURDAY

 

Alaska Railroad's Marine Shipping Schedule
Voyage ETD Seattle ETA Whittier ETA Anchorage ETA Fairbanks ETA Seattle
Northbound 2536 8/27/2025 9/3/2025 9/5/2025 9/9/2025 9/10/2025
Northbound 2537 9/3/2025 9/10/2025 9/12/2025 9/16/2025 9/17/2025
Northbound 2538 9/10/2025 9/17/2025 9/19/2025 9/23/2025 9/24/2025
Northbound 2539 9/17/2025 9/24/2025 9/26/2025 9/30/2025 10/1/2025
Northbound 2540 9/24/2025 10/1/2025 10/3/2025 10/7/2025 10/8/2025
Northbound 2541 10/1/2025 10/8/2025 10/10/2025 10/14/2025 10/15/2025
Northbound 2542 10/8/2025 10/15/2025 10/17/2025 10/21/2025 10/22/2025
Northbound 2543 10/15/2025 10/22/2025 10/24/2025 10/28/2025 10/29/2025
Northbound 2544 10/22/2025 10/29/2025 10/31/2025 11/4/2025 11/5/2025
           

 

Chatbot